Is FastHR free?
Yes. Every available FastHR feature is free. Coming-soon scope is also labelled free, not reserved for a paid tier.
A comparison based on information gathered from public sources (Sep 2026). Source availability, payroll coverage and scope are shown separately.
Open and free HR tools for pay runs, time, expenses, travel and employee self-service.
| Public licensing observed in Sep 2026. FastHR pricing appears in the final row. | FastHR | Persona | Wemply | HRM4Baltics | hours24 | Yester |
|---|---|---|---|---|---|---|
| People & structure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leave & absence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Time & attendance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shift scheduling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estonian payroll (TÖR, TSD) | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
| Expenses & travel | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
| Benefits | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Employee self-service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recruiting (ATS) | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Performance | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Learning & development | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ |
| Workforce planning | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| AI (CV, assistant) | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
| Public API | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
| Open source | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Self-hosting | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Price / month | Free · €1 per person per month |
A straightforward capability comparison with international HR platforms.
| Public licensing observed in Sep 2026. FastHR pricing appears in the final row. | FastHR | Gusto | BambooHR | Rippling | Deel | Zoho People | Odoo HR |
|---|---|---|---|---|---|---|---|
| People and structure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Time and attendance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payroll | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
| Expenses and reimbursements | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ |
| Benefits | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Employee self-service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recruiting (ATS) | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✓ |
| Performance management | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ |
| Learning & development | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ |
| Workforce planning | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
| AI for HR | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
| Public API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ |
| Open source | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ◐ |
| Self-hosting | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ◐ |
| Price / month | Free · €1 per person per month |
Yes. Every available FastHR feature is free. Coming-soon scope is also labelled free, not reserved for a paid tier.
Yes. FastHR is published under the MIT licence, can be inspected and modified, and is designed to be self-hosted.
FastHR is MIT-licensed open source. Odoo Community is LGPLv3 open source, while Odoo Enterprise is proprietary. BambooHR is proprietary; Gusto, Rippling, Deel and Zoho People do not publish open-source editions.
No. Hosting, implementation, support, migration and third-party provider usage can still incur costs. The comparison separates software price from those operating choices.
No. Coming soon is an availability label, not a pricing tier. The Features page distinguishes shipped functionality from roadmap scope.